Hourly challenges in Rise of Empires were previously called daily challenges.
The hourly challenges in the game come and go every hour. (with a 5 minute break) and give you 55 minutes to complete up to 3 stages to unlock chests with rewards. Knowing what challenges are coming up each day is a helpful tool to make sure you can maximise the rewards you get.
Below is a list of the known hourly challenges on each day to help you plan.
Each day starts at the daily Reset and follows the in game time clock. You can see this time by going to the settings menu. All the challenges are on an 8 hour set and repeat 3 times a day.
These lists are the known hourly challenges at this time. They have been changed and updated in the game in the past and may change again. We will update here as soon as we can if they change, If you notice any incorrect entries and changes please comment below.
Schedule
NOTE: If your state is new and you have not yet started on the Clash of Province events then your hourly challenges list will be slightly different. Please see the Initial schedule of daily events for your challenges list.
Current World Time:
(reload page to refresh)
Select Time Zone:
Monday - Day 1 - CoP Gathering
00 () | 08 () | 16 () | - Building + Building Speedup + VIP Points |
01 () | 09 () | 17 () | - Building + VIP Points |
02 () | 10 () | 18 () | - Training Speedup + VIP Points |
03 () | 11 () | 19 () | - Building + Training Troops + VIP points |
04 () | 12 () | 20 () | - Building Speedup + Research Speedup + Training Speedup |
05 () | 13 () | 21 () | - Building + Research + Training Speedup + Dragonite |
06 () | 14 () | 22 () | - Building + Research + Training Troops |
07 () | 15 () | 23 () | - Building + crafting |
Tuesday - Day 2 - CoP Building
00 () | 08 () | 16 () | - Building + crafting |
01 () | 09 () | 17 () | - Building + Research + Training Speedup + Dragonite |
02 () | 10 () | 18 () | - Building + crafting |
03 () | 11 () | 19 () | - Use Any Speedup |
04 () | 12 () | 20 () | - Building + Research + crafting |
05 () | 13 () | 21 () | - Building + Building Speedup + Dragonite |
06 () | 14 () | 22 () | - Building + Research |
07 () | 15 () | 23 () | - Building + Research + Train Troops |
Wednesday - Day 3 - CoP Research
00 () | 08 () | 16 () | - Use Any Speedup |
01 () | 09 () | 17 () | - Research + Research Speedup |
02 () | 10 () | 18 () | - Building speedup + Research speedup + Training speedup |
03 () | 11 () | 19 () | - Building + Research + crafting |
04 () | 12 () | 20 () | - Building + Research |
05 () | 13 () | 21 () | - Building Speedup + Research Speedup + Training Speedup |
06 () | 14 () | 22 () | - Building + Research + Training Speedup + Dragonite |
07 () | 15 () | 23 () | - Building + Research |
Thursday - Day 4 - CoP Hero Development
00 () | 08 () | 16 () | - Recruitment + Unlock Skills + Kill Monsters |
01 () | 09 () | 17 () | - All Hero Development |
02 () | 10 () | 18 () | - Unlock Skills + Spend Wisdom Medals + Kill Monsters |
03 () | 11 () | 19 () | - All Hero Development |
04 () | 12 () | 20 () | - Recruitment + Spend Wisdom Medals |
05 () | 13 () | 21 () | - All Hero Development |
06 () | 14 () | 22 () | - Unlock Skills + Spend Wisdom Medals + Kill Monsters |
07 () | 15 () | 23 () | - All Hero Development |
Friday - Day 5 - CoP Training
00 () | 08 () | 16 () | - Use Any Speedup |
01 () | 09 () | 17 () | - Building Speedup + Research Speedup + Training Speedup |
02 () | 10 () | 18 () | - Building + Research + Training Speedup |
03 () | 11 () | 19 () | - Training Speedup |
04 () | 12 () | 20 () | - Building + Research + Training Speedup |
05 () | 13 () | 21 () | - Building + Train Troops |
06 () | 14 () | 22 () | - Research + Train Troops |
07 () | 15 () | 23 () | - Use Any Speedup |
During Clash of Province main weeks Sunday is a free development day. During the preparation weeks there is no kill event and both Saturday and Sunday are free development days.
Saturday (Day 6/7) During Kill event - CoP Kill Enemy Troops
00 () | 08 () | 16 () | - Use Any Speedup |
01 () | 09 () | 17 () | - Research + Research Speedup |
02 () | 10 () | 18 () | - Building + Building Speedup + Dragonite |
03 () | 11 () | 19 () | - Use Training Speedup |
04 () | 12 () | 20 () | - Building + Research + Training Speedup + Dragonite |
05 () | 13 () | 21 () | - Building + Research + Training Speedup |
06 () | 14 () | 22 () | - Building + Train Troops |
07 () | 15 () | 23 () | - Research + Train Troops |
Sunday Day 7 - Free Development Days
On free development days (Sundays and also Saturday during preparation weeks when there is no kill event) You can choose from any of the other days events (eg gathering, building etc). When you choose your Sunday event your hourly events on that day will be the same as the ones on the chosen day. For example if you choose Gathering on Sunday then you will get Day 1 (Monday) event schedule.
Default: During the Kill Event weeks Sunday will default to the same events as Saturday
During Prep weeks both days will default to Research (Day 3) Events
Challenge meanings and hints
Here are the challenges listed above in more details.
Building - Increase your building power by doing building upgrades, gain points for every building power point you increase. Points are gained when the upgrade completes so time them to finish during the event.
Research - Increase your Technology power by doing research in the Institute. As above points are earned when the research item finishes.
Train Troops - Earn points for every troop trained with more points given for higher level troops (no points for promotions or enhancements). Points are awarded when the troop training completes and you collect the troops.
Building Speedup - Use a building speed up item. Points are earned for each minute used.
Research Speedup - Use a research speed up item. Points are earned for each minute used.
Training Speedup - Use a training speed up item. Points are earned for each minute used.
Use Any Speedup - Use any of the above 3 speedups and also the general speedup items as well. Points are earned for each minute used.
crafting - Earn points when you craft a part in the blacksmith building. More points are given for higher quality parts.
Dragonite - Earn points when you spend Dragonite.